William Derby School narrowly beat HCI in total school points at the district track and field meet in Saskatoon yesterday.

The Strasbourg athletes tallied 961 points, with Humboldt students earning 955.

Watrous High came in third with 728.5 points.

Here are the top 10 athletes in each age category based on individual points.

For the full results, click here.

MIDGET GIRLS
1 Regie, Alyssa 15 LER 56
2 Breker, Aime 15 HCI 54
3 Graf, Heather 15 HCI 44
4 Boyes, Halle 15 KEL 42
5 Leicht, Kiana 15 HCI 41
6 Leibel, Jesslyn 15 WYNH 38
7 Carroll, Meagan 15 MUEN 37
7 ven der Buhs, Sidney 15 ENG 37
9 Engele-Lueke, Julianna 15 HCI 33
10 Hilbert, Sydney 15 HCI 32
MIDGET BOYS
1 Mytopher, Adam 15 STR 56
2 Eichorst, Jay 15 HCI 50
3 Hart, Finley 15 HCI 41
4 Popadynec, Justin 15 WYNH 39
5 Stadnyk, Luke 15 HCI 38
5 McGinn, Kody 15 HCI 38
7 Abel-Douglas, Teijon 15 HCI 36
8 Gerwing, Carson 15 LL 33
9 Fitch, Gavin 15 WATS 32
9 Burks, Aydon 15 HOL 32
JUNIOR GIRLS
1 Smith, Jade 16 LL 56
2 Flavel, Whitney 16 STR 50
3 Vachon, Pauline 16 BEL 46
4 Elmy, Brett 16 KEL 45
4 Romaniuk, Kelly 16 HCI 45
6 Rachkewich, Madison 16 RV 36
7 Otsig, Jade 16 ML 29
7 Froehlich, Jessie 16 WYNH 29
9 Rudichuk, Jaedyn 16 WAK 28
10 Gareau, Kelsey 16 BEL 26
10 Stadnyk, Jazmine 16 HCI 26
JUNIOR BOYS
1 Berquist, Tristan 16 WYNH 50
1 Kiedrowski, Dalton 16 LL 50
3 Rumbold, Brody 16 WADH 44
4 Johnson, Cole 16 ANN 38
5 Lewis, Cole 16 LL 35
5 Fedak, Max 16 LANH 35
7 Gerwing, Calder 16 LL 34
8 Bergermann, Cody 16 HCI 33
9 Rohel, Reagan 16 STB 31
10 Kotelko, Yaromyr 16 WAK 30
SENIOR GIRLS
1 Edwards, Alyson 17 STR 48
2 Vachon, Catherine 17 BEL 46 50
3 Yungmann, Lily 18 ANN 46
4 Gerwing, Makenna 17 HCI 42
5 Kramchynsky, Nicole 17 BEL 37
6 Berscheid, Kelsey 18 MUEN 36
7 Novak, Tanesha 18 KEL 35
8 Zwarych, Taylor 17 HCI 33
9 Latoski, Mary 17 WYNH 28
9 Smith, Cassidy 18 RV 28
9 Robinson, Mercedes 18 WATS 28
9 Stuckel, Bailey 18 ANN 28
9 Brockman, Jenna 18 ML 28
SENIOR BOYS
1 Kohle, Landon 18 CUD 56
2 Altrogge, Masson 17 ML 54
2 Mytopher, Brayden 17 STR 54
4 Davis, Jamie 18 LL 40
5 Schemenauer, Joel 17 LL 36
6 Tetzlaff, Connor 17 VIS 32
7 Bendel, Alexander 18 LER 31
8 Dunham, Cole 17 WATH 28
9 Sokul, Rylan 18 WYNH 27
10 Marroquin, Braulio 18 ITUN 26
10 Wittig, Zach 17 HCI 26
10 Duffield, Lee 17 STR 26
10 Sawchuk, Carter 16 QL 26
BANTAM GIRLS
1 Dobrohoczki, Cara 14 ML 56
2 Stadnyk, Carsen 14 STD 50
2 Sperling, Jaycee 14 WATH 50
4 Cyr, Rosetta 14 RAY 45
5 Pilling, Sarah 14 WATH 35
6 Martin, Sydney 14 WATS 33
7 Klapak, Cassadi 14 LANH 31
8 Cortez, Divine 14 LER 27
8 Britz, Mckenna 14 MUEN 27
10 Mau, Kaitlyn 14 LANH 26
BANTAM BOYS
1 Uchacz, Dayton 14 LANE 56
2 Duffield, Trenton 11 STR 38
3 Vachon, Timothy 14 BEL 34
3 Holaday, Zachary 14 STA 34
5 Crone, Reece 14 ANN 33
6 Ottmann, Rayden 14 STA 31
7 Wolfe, Dalton 14 DRA 30
8 Novak, Hunter 14 KEL 29
8 Bergermann, Spencer 14 STA 29
8 Llorca, Aloysius 14 STB 29
8 Smith, Colby 14 RV 29
PEEWEE GIRLS
1 Hymers, Reyna 11 STR 54
2 Schafer, Tira 13 WADH 53
3 Wignes, Kira 13 VIS 44
4 Radoux, Aubree 13 ARCH 41
5 Campbell, Kaytlin 13 ARCH 40
6 Brockman, Breanna 13 ML 36
7 Pratt, Genievere 13 GGEC 33
8 Kelly, Jensen 13 IMP 28
8 Edwards, Grace 11 STR 28
10 Jacobson, Drew 13 WAK 26
PEEWEE BOYS
1 Belgica, Kenji 11 STR 49
2 Rumbold, Boyd 13 WADH 48
3 Muyco, Ghyphum 13 DRA 42
4 Dumanski, Bauer 13 DRA 37
4 Cabingan, Marc 13 ENG 37
6 Butuk, Rylan 13 FLH 35
7 Endaya, Rensy 13 LANE 34
8 Schlosser, Luke 13 CUD 30
9 Korolchuk, Kylan 12 QL 28
9 Lofgren, Keane 11 STR 28

Provincials will be held June 1-2 in Prince Albert.

Districts 1

districts 2

districts 3